平成30年度の社会保険料率について、平成30年3月分~(平成30年4月納付分~)の健康保険料の変更のときに、今年の2月に下記の記事を書きました。
ただし、協会けんぽの公式HPの標準報酬月額表は、下記の理由でわかりづらいと給与計算のソフトを使っていない顧問先の給与計算の担当者の方からよくお聞きします。
- 健康保険料と介護保険料が区分して計算されていない
- 厚生年金の金額が記載されていない
- 給与から差引く金額(本人負担分)がわかりづらい
今回は、そのような給与計算の事務の方などの一助になればと、各種保険の「対象年齢」の表記も入れた『保険料率』『標準報酬月額表』を作成しました。
ご注意点
- 健康保険は「協会けんぽ」の加入を前提としております
- 都合により、今回は首都圏(1都6県)のみの掲載です
- 端数処理は「50銭以下の場合は切捨て」「50銭を超える場合は切上げ」をしています
- 介護保険は、折半の「健康保険料率」と「介護保険料率」を足した料率を乗じてから、端数処理後の金額から「健康保険料」を控除して計算しています
東京都
保険料率
都道府県 | 東京都 |
対象期間 | 平成30年3月(平成30年4月納付分) ~ 平成31年2月(平成31年3月納付分) |
保険料率 | 区分 | 健康保険料率 | 介護保険料率 | 厚生年金保険 | 合計 |
本人 | 49.5 | 7.85 | 91.5 | 148.85 |
会社 | 49.5 | 7.85 | 91.5 | 148.85 |
合計 | 99 | 15.7 | 183 | 297.7 |
標準報酬月額表
標準報酬 | 報酬月額 (円以上~円未満) | 健康保険 | 介護保険 | 厚生年金 | 合計 |
等級 | 月額 | 対象 |
健保 | 年金 | 74歳以下 | 40歳以上64歳以下 | 69歳以下 |
1 | (1) | 58,000 | 0~63,000 | 2,871 | 455 | 8,052 | 11,378 |
2 | (1) | 68,000 | 63,000~73,000 | 3,366 | 534 | 8,052 | 11,952 |
3 | (1) | 78,000 | 73,000~83,000 | 3,861 | 612 | 8,052 | 12,525 |
4 | 1 | 88,000 | 83,000~93,000 | 4,356 | 691 | 8,052 | 13,099 |
5 | 2 | 98,000 | 93,000~101,000 | 4,851 | 769 | 8,967 | 14,587 |
6 | 3 | 104,000 | 101,000~107,000 | 5,148 | 816 | 9,516 | 15,480 |
7 | 4 | 110,000 | 107,000~114,000 | 5,445 | 863 | 10,065 | 16,373 |
8 | 5 | 118,000 | 114,000~122,000 | 5,841 | 926 | 10,797 | 17,564 |
9 | 6 | 126,000 | 122,000~130,000 | 6,237 | 989 | 11,529 | 18,755 |
10 | 7 | 134,000 | 130,000~138,000 | 6,633 | 1,052 | 12,261 | 19,946 |
11 | 8 | 142,000 | 138,000~146,000 | 7,029 | 1,115 | 12,993 | 21,137 |
12 | 9 | 150,000 | 146,000~155,000 | 7,425 | 1,177 | 13,725 | 22,327 |
13 | 10 | 160,000 | 155,000~165,000 | 7,920 | 1,256 | 14,640 | 23,816 |
14 | 11 | 170,000 | 165,000~175,000 | 8,415 | 1,334 | 15,555 | 25,304 |
15 | 12 | 180,000 | 175,000~185,000 | 8,910 | 1,413 | 16,470 | 26,793 |
16 | 13 | 190,000 | 185,000~195,000 | 9,405 | 1,491 | 17,385 | 28,281 |
17 | 14 | 200,000 | 195,000~210,000 | 9,900 | 1,570 | 18,300 | 29,770 |
18 | 15 | 220,000 | 210,000~230,000 | 10,890 | 1,727 | 20,130 | 32,747 |
19 | 16 | 240,000 | 230,000~250,000 | 11,880 | 1,884 | 21,960 | 35,724 |
20 | 17 | 260,000 | 250,000~270,000 | 12,870 | 2,041 | 23,790 | 38,701 |
21 | 18 | 280,000 | 270,000~290,000 | 13,860 | 2,198 | 25,620 | 41,678 |
22 | 19 | 300,000 | 290,000~310,000 | 14,850 | 2,355 | 27,450 | 44,655 |
23 | 20 | 320,000 | 310,000~330,000 | 15,840 | 2,512 | 29,280 | 47,632 |
24 | 21 | 340,000 | 330,000~350,000 | 16,830 | 2,669 | 31,110 | 50,609 |
25 | 22 | 360,000 | 350,000~370,000 | 17,820 | 2,826 | 32,940 | 53,586 |
26 | 23 | 380,000 | 370,000~395,000 | 18,810 | 2,983 | 34,770 | 56,563 |
27 | 24 | 410,000 | 395,000~425,000 | 20,295 | 3,218 | 37,515 | 61,028 |
28 | 25 | 440,000 | 425,000~455,000 | 21,780 | 3,454 | 40,260 | 65,494 |
29 | 26 | 470,000 | 455,000~485,000 | 23,265 | 3,689 | 43,005 | 69,959 |
30 | 27 | 500,000 | 485,000~515,000 | 24,750 | 3,925 | 45,750 | 74,425 |
31 | 28 | 530,000 | 515,000~545,000 | 26,235 | 4,160 | 48,495 | 78,890 |
32 | 29 | 560,000 | 545,000~575,000 | 27,720 | 4,396 | 51,240 | 83,356 |
33 | 30 | 590,000 | 575,000~605,000 | 29,205 | 4,631 | 53,985 | 87,821 |
34 | 31 | 620,000 | 605,000~635,000 | 30,690 | 4,867 | 56,730 | 92,287 |
35 | (31) | 650,000 | 635,000~665,000 | 32,175 | 5,102 | 56,730 | 94,007 |
36 | (31) | 680,000 | 665,000~695,000 | 33,660 | 5,338 | 56,730 | 95,728 |
37 | (31) | 710,000 | 695,000~730,000 | 35,145 | 5,573 | 56,730 | 97,448 |
38 | (31) | 750,000 | 730,000~770,000 | 37,125 | 5,887 | 56,730 | 99,742 |
39 | (31) | 790,000 | 770,000~810,000 | 39,105 | 6,201 | 56,730 | 102,036 |
40 | (31) | 830,000 | 810,000~855,000 | 41,085 | 6,515 | 56,730 | 104,330 |
41 | (31) | 880,000 | 855,000~905,000 | 43,560 | 6,908 | 56,730 | 107,198 |
42 | (31) | 930,000 | 905,000~955,000 | 46,035 | 7,300 | 56,730 | 110,065 |
43 | (31) | 980,000 | 955,000~1,005,000 | 48,510 | 7,693 | 56,730 | 112,933 |
44 | (31) | 1,030,000 | 1,005,000~1,055,000 | 50,985 | 8,085 | 56,730 | 115,800 |
45 | (31) | 1,090,000 | 1,055,000~1,115,000 | 53,955 | 8,556 | 56,730 | 119,241 |
46 | (31) | 1,150,000 | 1,115,000~1,175,000 | 56,925 | 9,027 | 56,730 | 122,682 |
47 | (31) | 1,210,000 | 1,175,000~1,235,000 | 59,895 | 9,498 | 56,730 | 126,123 |
48 | (31) | 1,270,000 | 1,235,000~1,295,000 | 62,865 | 9,969 | 56,730 | 129,564 |
49 | (31) | 1,330,000 | 1,295,000~1,355,000 | 65,835 | 10,440 | 56,730 | 133,005 |
50 | (31) | 1,390,000 | 1,355,000~ | 68,805 | 10,911 | 56,730 | 136,446 |
埼玉県
保険料率
都道府県 | 埼玉県 |
対象期間 | 平成30年3月(平成30年4月納付分) ~ 平成31年2月(平成31年3月納付分) |
保険料率 | 区分 | 健康保険料率 | 介護保険料率 | 厚生年金保険 | 合計 |
本人 | 49.25 | 7.85 | 91.5 | 148.6 |
会社 | 49.25 | 7.85 | 91.5 | 148.6 |
合計 | 98.5 | 15.7 | 183 | 297.2 |
標準報酬月額表
標準報酬 | 報酬月額 (円以上~円未満) | 健康保険 | 介護保険 | 厚生年金 | 合計 |
等級 | 月額 | 対象 |
健保 | 年金 | 74歳以下 | 40歳以上64歳以下 | 69歳以下 |
1 | (1) | 58,000 | 0~63,000 | 2,856 | 456 | 8,052 | 11,364 |
2 | (1) | 68,000 | 63,000~73,000 | 3,349 | 534 | 8,052 | 11,935 |
3 | (1) | 78,000 | 73,000~83,000 | 3,841 | 613 | 8,052 | 12,506 |
4 | 1 | 88,000 | 83,000~93,000 | 4,334 | 691 | 8,052 | 13,077 |
5 | 2 | 98,000 | 93,000~101,000 | 4,826 | 770 | 8,967 | 14,563 |
6 | 3 | 104,000 | 101,000~107,000 | 5,122 | 816 | 9,516 | 15,454 |
7 | 4 | 110,000 | 107,000~114,000 | 5,417 | 864 | 10,065 | 16,346 |
8 | 5 | 118,000 | 114,000~122,000 | 5,811 | 927 | 10,797 | 17,535 |
9 | 6 | 126,000 | 122,000~130,000 | 6,205 | 990 | 11,529 | 18,724 |
10 | 7 | 134,000 | 130,000~138,000 | 6,599 | 1,052 | 12,261 | 19,912 |
11 | 8 | 142,000 | 138,000~146,000 | 6,993 | 1,115 | 12,993 | 21,101 |
12 | 9 | 150,000 | 146,000~155,000 | 7,387 | 1,178 | 13,725 | 22,290 |
13 | 10 | 160,000 | 155,000~165,000 | 7,880 | 1,256 | 14,640 | 23,776 |
14 | 11 | 170,000 | 165,000~175,000 | 8,372 | 1,335 | 15,555 | 25,262 |
15 | 12 | 180,000 | 175,000~185,000 | 8,865 | 1,413 | 16,470 | 26,748 |
16 | 13 | 190,000 | 185,000~195,000 | 9,357 | 1,492 | 17,385 | 28,234 |
17 | 14 | 200,000 | 195,000~210,000 | 9,850 | 1,570 | 18,300 | 29,720 |
18 | 15 | 220,000 | 210,000~230,000 | 10,835 | 1,727 | 20,130 | 32,692 |
19 | 16 | 240,000 | 230,000~250,000 | 11,820 | 1,884 | 21,960 | 35,664 |
20 | 17 | 260,000 | 250,000~270,000 | 12,805 | 2,041 | 23,790 | 38,636 |
21 | 18 | 280,000 | 270,000~290,000 | 13,790 | 2,198 | 25,620 | 41,608 |
22 | 19 | 300,000 | 290,000~310,000 | 14,775 | 2,355 | 27,450 | 44,580 |
23 | 20 | 320,000 | 310,000~330,000 | 15,760 | 2,512 | 29,280 | 47,552 |
24 | 21 | 340,000 | 330,000~350,000 | 16,745 | 2,669 | 31,110 | 50,524 |
25 | 22 | 360,000 | 350,000~370,000 | 17,730 | 2,826 | 32,940 | 53,496 |
26 | 23 | 380,000 | 370,000~395,000 | 18,715 | 2,983 | 34,770 | 56,468 |
27 | 24 | 410,000 | 395,000~425,000 | 20,192 | 3,219 | 37,515 | 60,926 |
28 | 25 | 440,000 | 425,000~455,000 | 21,670 | 3,454 | 40,260 | 65,384 |
29 | 26 | 470,000 | 455,000~485,000 | 23,147 | 3,690 | 43,005 | 69,842 |
30 | 27 | 500,000 | 485,000~515,000 | 24,625 | 3,925 | 45,750 | 74,300 |
31 | 28 | 530,000 | 515,000~545,000 | 26,102 | 4,161 | 48,495 | 78,758 |
32 | 29 | 560,000 | 545,000~575,000 | 27,580 | 4,396 | 51,240 | 83,216 |
33 | 30 | 590,000 | 575,000~605,000 | 29,057 | 4,632 | 53,985 | 87,674 |
34 | 31 | 620,000 | 605,000~635,000 | 30,535 | 4,867 | 56,730 | 92,132 |
35 | (31) | 650,000 | 635,000~665,000 | 32,012 | 5,103 | 56,730 | 93,845 |
36 | (31) | 680,000 | 665,000~695,000 | 33,490 | 5,338 | 56,730 | 95,558 |
37 | (31) | 710,000 | 695,000~730,000 | 34,967 | 5,574 | 56,730 | 97,271 |
38 | (31) | 750,000 | 730,000~770,000 | 36,937 | 5,888 | 56,730 | 99,555 |
39 | (31) | 790,000 | 770,000~810,000 | 38,907 | 6,202 | 56,730 | 101,839 |
40 | (31) | 830,000 | 810,000~855,000 | 40,877 | 6,516 | 56,730 | 104,123 |
41 | (31) | 880,000 | 855,000~905,000 | 43,340 | 6,908 | 56,730 | 106,978 |
42 | (31) | 930,000 | 905,000~955,000 | 45,802 | 7,301 | 56,730 | 109,833 |
43 | (31) | 980,000 | 955,000~1,005,000 | 48,265 | 7,693 | 56,730 | 112,688 |
44 | (31) | 1,030,000 | 1,005,000~1,055,000 | 50,727 | 8,086 | 56,730 | 115,543 |
45 | (31) | 1,090,000 | 1,055,000~1,115,000 | 53,682 | 8,557 | 56,730 | 118,969 |
46 | (31) | 1,150,000 | 1,115,000~1,175,000 | 56,637 | 9,028 | 56,730 | 122,395 |
47 | (31) | 1,210,000 | 1,175,000~1,235,000 | 59,592 | 9,499 | 56,730 | 125,821 |
48 | (31) | 1,270,000 | 1,235,000~1,295,000 | 62,547 | 9,970 | 56,730 | 129,247 |
49 | (31) | 1,330,000 | 1,295,000~1,355,000 | 65,502 | 10,441 | 56,730 | 132,673 |
50 | (31) | 1,390,000 | 1,355,000~ | 68,457 | 10,912 | 56,730 | 136,099 |
神奈川県
保険料率
都道府県 | 神奈川県 |
対象期間 | 平成30年3月(平成30年4月納付分) ~ 平成31年2月(平成31年3月納付分) |
保険料率 | 区分 | 健康保険料率 | 介護保険料率 | 厚生年金保険 | 合計 |
本人 | 49.65 | 7.85 | 91.5 | 149 |
会社 | 49.65 | 7.85 | 91.5 | 149 |
合計 | 99.3 | 15.7 | 183 | 298 |
標準報酬月額表
標準報酬 | 報酬月額 (円以上~円未満) | 健康保険 | 介護保険 | 厚生年金 | 合計 |
等級 | 月額 | 対象 |
健保 | 年金 | 74歳以下 | 40歳以上64歳以下 | 69歳以下 |
1 | (1) | 58,000 | 0~63,000 | 2,880 | 455 | 8,052 | 11,387 |
2 | (1) | 68,000 | 63,000~73,000 | 3,376 | 534 | 8,052 | 11,962 |
3 | (1) | 78,000 | 73,000~83,000 | 3,873 | 612 | 8,052 | 12,537 |
4 | 1 | 88,000 | 83,000~93,000 | 4,369 | 691 | 8,052 | 13,112 |
5 | 2 | 98,000 | 93,000~101,000 | 4,866 | 769 | 8,967 | 14,602 |
6 | 3 | 104,000 | 101,000~107,000 | 5,164 | 816 | 9,516 | 15,496 |
7 | 4 | 110,000 | 107,000~114,000 | 5,461 | 864 | 10,065 | 16,390 |
8 | 5 | 118,000 | 114,000~122,000 | 5,859 | 926 | 10,797 | 17,582 |
9 | 6 | 126,000 | 122,000~130,000 | 6,256 | 989 | 11,529 | 18,774 |
10 | 7 | 134,000 | 130,000~138,000 | 6,653 | 1,052 | 12,261 | 19,966 |
11 | 8 | 142,000 | 138,000~146,000 | 7,050 | 1,115 | 12,993 | 21,158 |
12 | 9 | 150,000 | 146,000~155,000 | 7,447 | 1,178 | 13,725 | 22,350 |
13 | 10 | 160,000 | 155,000~165,000 | 7,944 | 1,256 | 14,640 | 23,840 |
14 | 11 | 170,000 | 165,000~175,000 | 8,440 | 1,335 | 15,555 | 25,330 |
15 | 12 | 180,000 | 175,000~185,000 | 8,937 | 1,413 | 16,470 | 26,820 |
16 | 13 | 190,000 | 185,000~195,000 | 9,433 | 1,492 | 17,385 | 28,310 |
17 | 14 | 200,000 | 195,000~210,000 | 9,930 | 1,570 | 18,300 | 29,800 |
18 | 15 | 220,000 | 210,000~230,000 | 10,923 | 1,727 | 20,130 | 32,780 |
19 | 16 | 240,000 | 230,000~250,000 | 11,916 | 1,884 | 21,960 | 35,760 |
20 | 17 | 260,000 | 250,000~270,000 | 12,909 | 2,041 | 23,790 | 38,740 |
21 | 18 | 280,000 | 270,000~290,000 | 13,902 | 2,198 | 25,620 | 41,720 |
22 | 19 | 300,000 | 290,000~310,000 | 14,895 | 2,355 | 27,450 | 44,700 |
23 | 20 | 320,000 | 310,000~330,000 | 15,888 | 2,512 | 29,280 | 47,680 |
24 | 21 | 340,000 | 330,000~350,000 | 16,881 | 2,669 | 31,110 | 50,660 |
25 | 22 | 360,000 | 350,000~370,000 | 17,874 | 2,826 | 32,940 | 53,640 |
26 | 23 | 380,000 | 370,000~395,000 | 18,867 | 2,983 | 34,770 | 56,620 |
27 | 24 | 410,000 | 395,000~425,000 | 20,356 | 3,219 | 37,515 | 61,090 |
28 | 25 | 440,000 | 425,000~455,000 | 21,846 | 3,454 | 40,260 | 65,560 |
29 | 26 | 470,000 | 455,000~485,000 | 23,335 | 3,690 | 43,005 | 70,030 |
30 | 27 | 500,000 | 485,000~515,000 | 24,825 | 3,925 | 45,750 | 74,500 |
31 | 28 | 530,000 | 515,000~545,000 | 26,314 | 4,161 | 48,495 | 78,970 |
32 | 29 | 560,000 | 545,000~575,000 | 27,804 | 4,396 | 51,240 | 83,440 |
33 | 30 | 590,000 | 575,000~605,000 | 29,293 | 4,632 | 53,985 | 87,910 |
34 | 31 | 620,000 | 605,000~635,000 | 30,783 | 4,867 | 56,730 | 92,380 |
35 | (31) | 650,000 | 635,000~665,000 | 32,272 | 5,103 | 56,730 | 94,105 |
36 | (31) | 680,000 | 665,000~695,000 | 33,762 | 5,338 | 56,730 | 95,830 |
37 | (31) | 710,000 | 695,000~730,000 | 35,251 | 5,574 | 56,730 | 97,555 |
38 | (31) | 750,000 | 730,000~770,000 | 37,237 | 5,888 | 56,730 | 99,855 |
39 | (31) | 790,000 | 770,000~810,000 | 39,223 | 6,202 | 56,730 | 102,155 |
40 | (31) | 830,000 | 810,000~855,000 | 41,209 | 6,516 | 56,730 | 104,455 |
41 | (31) | 880,000 | 855,000~905,000 | 43,692 | 6,908 | 56,730 | 107,330 |
42 | (31) | 930,000 | 905,000~955,000 | 46,174 | 7,301 | 56,730 | 110,205 |
43 | (31) | 980,000 | 955,000~1,005,000 | 48,657 | 7,693 | 56,730 | 113,080 |
44 | (31) | 1,030,000 | 1,005,000~1,055,000 | 51,139 | 8,086 | 56,730 | 115,955 |
45 | (31) | 1,090,000 | 1,055,000~1,115,000 | 54,118 | 8,557 | 56,730 | 119,405 |
46 | (31) | 1,150,000 | 1,115,000~1,175,000 | 57,097 | 9,028 | 56,730 | 122,855 |
47 | (31) | 1,210,000 | 1,175,000~1,235,000 | 60,076 | 9,499 | 56,730 | 126,305 |
48 | (31) | 1,270,000 | 1,235,000~1,295,000 | 63,055 | 9,970 | 56,730 | 129,755 |
49 | (31) | 1,330,000 | 1,295,000~1,355,000 | 66,034 | 10,441 | 56,730 | 133,205 |
千葉県
保険料率
都道府県 | 千葉県 |
対象期間 | 平成30年3月(平成30年4月納付分) ~ 平成31年2月(平成31年3月納付分) |
保険料率 | 区分 | 健康保険料率 | 介護保険料率 | 厚生年金保険 | 合計 |
本人 | 49.45 | 7.85 | 91.5 | 148.8 |
会社 | 49.45 | 7.85 | 91.5 | 148.8 |
合計 | 98.9 | 15.7 | 183 | 297.6 |
標準報酬月額表
標準報酬 | 報酬月額 (円以上~円未満) | 健康保険 | 介護保険 | 厚生年金 | 合計 |
等級 | 月額 | 対象 |
健保 | 年金 | 74歳以下 | 40歳以上64歳以下 | 69歳以下 |
1 | (1) | 58,000 | 0~63,000 | 2,868 | 455 | 8,052 | 11,375 |
2 | (1) | 68,000 | 63,000~73,000 | 3,363 | 533 | 8,052 | 11,948 |
3 | (1) | 78,000 | 73,000~83,000 | 3,857 | 612 | 8,052 | 12,521 |
4 | 1 | 88,000 | 83,000~93,000 | 4,352 | 690 | 8,052 | 13,094 |
5 | 2 | 98,000 | 93,000~101,000 | 4,846 | 769 | 8,967 | 14,582 |
6 | 3 | 104,000 | 101,000~107,000 | 5,143 | 816 | 9,516 | 15,475 |
7 | 4 | 110,000 | 107,000~114,000 | 5,439 | 864 | 10,065 | 16,368 |
8 | 5 | 118,000 | 114,000~122,000 | 5,835 | 926 | 10,797 | 17,558 |
9 | 6 | 126,000 | 122,000~130,000 | 6,231 | 989 | 11,529 | 18,749 |
10 | 7 | 134,000 | 130,000~138,000 | 6,626 | 1,052 | 12,261 | 19,939 |
11 | 8 | 142,000 | 138,000~146,000 | 7,022 | 1,115 | 12,993 | 21,130 |
12 | 9 | 150,000 | 146,000~155,000 | 7,417 | 1,178 | 13,725 | 22,320 |
13 | 10 | 160,000 | 155,000~165,000 | 7,912 | 1,256 | 14,640 | 23,808 |
14 | 11 | 170,000 | 165,000~175,000 | 8,406 | 1,335 | 15,555 | 25,296 |
15 | 12 | 180,000 | 175,000~185,000 | 8,901 | 1,413 | 16,470 | 26,784 |
16 | 13 | 190,000 | 185,000~195,000 | 9,395 | 1,492 | 17,385 | 28,272 |
17 | 14 | 200,000 | 195,000~210,000 | 9,890 | 1,570 | 18,300 | 29,760 |
18 | 15 | 220,000 | 210,000~230,000 | 10,879 | 1,727 | 20,130 | 32,736 |
19 | 16 | 240,000 | 230,000~250,000 | 11,868 | 1,884 | 21,960 | 35,712 |
20 | 17 | 260,000 | 250,000~270,000 | 12,857 | 2,041 | 23,790 | 38,688 |
21 | 18 | 280,000 | 270,000~290,000 | 13,846 | 2,198 | 25,620 | 41,664 |
22 | 19 | 300,000 | 290,000~310,000 | 14,835 | 2,355 | 27,450 | 44,640 |
23 | 20 | 320,000 | 310,000~330,000 | 15,824 | 2,512 | 29,280 | 47,616 |
24 | 21 | 340,000 | 330,000~350,000 | 16,813 | 2,669 | 31,110 | 50,592 |
25 | 22 | 360,000 | 350,000~370,000 | 17,802 | 2,826 | 32,940 | 53,568 |
26 | 23 | 380,000 | 370,000~395,000 | 18,791 | 2,983 | 34,770 | 56,544 |
27 | 24 | 410,000 | 395,000~425,000 | 20,274 | 3,219 | 37,515 | 61,008 |
28 | 25 | 440,000 | 425,000~455,000 | 21,758 | 3,454 | 40,260 | 65,472 |
29 | 26 | 470,000 | 455,000~485,000 | 23,241 | 3,690 | 43,005 | 69,936 |
30 | 27 | 500,000 | 485,000~515,000 | 24,725 | 3,925 | 45,750 | 74,400 |
31 | 28 | 530,000 | 515,000~545,000 | 26,208 | 4,161 | 48,495 | 78,864 |
32 | 29 | 560,000 | 545,000~575,000 | 27,692 | 4,396 | 51,240 | 83,328 |
33 | 30 | 590,000 | 575,000~605,000 | 29,175 | 4,632 | 53,985 | 87,792 |
34 | 31 | 620,000 | 605,000~635,000 | 30,659 | 4,867 | 56,730 | 92,256 |
35 | (31) | 650,000 | 635,000~665,000 | 32,142 | 5,103 | 56,730 | 93,975 |
36 | (31) | 680,000 | 665,000~695,000 | 33,626 | 5,338 | 56,730 | 95,694 |
37 | (31) | 710,000 | 695,000~730,000 | 35,109 | 5,574 | 56,730 | 97,413 |
38 | (31) | 750,000 | 730,000~770,000 | 37,087 | 5,888 | 56,730 | 99,705 |
39 | (31) | 790,000 | 770,000~810,000 | 39,065 | 6,202 | 56,730 | 101,997 |
40 | (31) | 830,000 | 810,000~855,000 | 41,043 | 6,516 | 56,730 | 104,289 |
41 | (31) | 880,000 | 855,000~905,000 | 43,516 | 6,908 | 56,730 | 107,154 |
42 | (31) | 930,000 | 905,000~955,000 | 45,988 | 7,301 | 56,730 | 110,019 |
43 | (31) | 980,000 | 955,000~1,005,000 | 48,461 | 7,693 | 56,730 | 112,884 |
44 | (31) | 1,030,000 | 1,005,000~1,055,000 | 50,933 | 8,086 | 56,730 | 115,749 |
45 | (31) | 1,090,000 | 1,055,000~1,115,000 | 53,900 | 8,557 | 56,730 | 119,187 |
46 | (31) | 1,150,000 | 1,115,000~1,175,000 | 56,867 | 9,028 | 56,730 | 122,625 |
47 | (31) | 1,210,000 | 1,175,000~1,235,000 | 59,834 | 9,499 | 56,730 | 126,063 |
48 | (31) | 1,270,000 | 1,235,000~1,295,000 | 62,801 | 9,970 | 56,730 | 129,501 |
49 | (31) | 1,330,000 | 1,295,000~1,355,000 | 65,768 | 10,441 | 56,730 | 132,939 |
50 | (31) | 1,390,000 | 1,355,000~ | 68,735 | 10,912 | 56,730 | 136,377 |
茨城県
保険料率
都道府県 | 茨城県 |
対象期間 | 平成30年3月(平成30年4月納付分) ~ 平成31年2月(平成31年3月納付分) |
保険料率 | 区分 | 健康保険料率 | 介護保険料率 | 厚生年金保険 | 合計 |
本人 | 49.5 | 7.85 | 91.5 | 148.85 |
会社 | 49.5 | 7.85 | 91.5 | 148.85 |
合計 | 99 | 15.7 | 183 | 297.7 |
標準報酬月額表
標準報酬 | 報酬月額 (円以上~円未満) | 健康保険 | 介護保険 | 厚生年金 | 合計 |
等級 | 月額 | 対象 |
健保 | 年金 | 74歳以下 | 40歳以上64歳以下 | 69歳以下 |
1 | (1) | 58,000 | 0~63,000 | 2,871 | 455 | 8,052 | 11,378 |
2 | (1) | 68,000 | 63,000~73,000 | 3,366 | 534 | 8,052 | 11,952 |
3 | (1) | 78,000 | 73,000~83,000 | 3,861 | 612 | 8,052 | 12,525 |
4 | 1 | 88,000 | 83,000~93,000 | 4,356 | 691 | 8,052 | 13,099 |
5 | 2 | 98,000 | 93,000~101,000 | 4,851 | 769 | 8,967 | 14,587 |
6 | 3 | 104,000 | 101,000~107,000 | 5,148 | 816 | 9,516 | 15,480 |
7 | 4 | 110,000 | 107,000~114,000 | 5,445 | 863 | 10,065 | 16,373 |
8 | 5 | 118,000 | 114,000~122,000 | 5,841 | 926 | 10,797 | 17,564 |
9 | 6 | 126,000 | 122,000~130,000 | 6,237 | 989 | 11,529 | 18,755 |
10 | 7 | 134,000 | 130,000~138,000 | 6,633 | 1,052 | 12,261 | 19,946 |
11 | 8 | 142,000 | 138,000~146,000 | 7,029 | 1,115 | 12,993 | 21,137 |
12 | 9 | 150,000 | 146,000~155,000 | 7,425 | 1,177 | 13,725 | 22,327 |
13 | 10 | 160,000 | 155,000~165,000 | 7,920 | 1,256 | 14,640 | 23,816 |
14 | 11 | 170,000 | 165,000~175,000 | 8,415 | 1,334 | 15,555 | 25,304 |
15 | 12 | 180,000 | 175,000~185,000 | 8,910 | 1,413 | 16,470 | 26,793 |
16 | 13 | 190,000 | 185,000~195,000 | 9,405 | 1,491 | 17,385 | 28,281 |
17 | 14 | 200,000 | 195,000~210,000 | 9,900 | 1,570 | 18,300 | 29,770 |
18 | 15 | 220,000 | 210,000~230,000 | 10,890 | 1,727 | 20,130 | 32,747 |
19 | 16 | 240,000 | 230,000~250,000 | 11,880 | 1,884 | 21,960 | 35,724 |
20 | 17 | 260,000 | 250,000~270,000 | 12,870 | 2,041 | 23,790 | 38,701 |
21 | 18 | 280,000 | 270,000~290,000 | 13,860 | 2,198 | 25,620 | 41,678 |
22 | 19 | 300,000 | 290,000~310,000 | 14,850 | 2,355 | 27,450 | 44,655 |
23 | 20 | 320,000 | 310,000~330,000 | 15,840 | 2,512 | 29,280 | 47,632 |
24 | 21 | 340,000 | 330,000~350,000 | 16,830 | 2,669 | 31,110 | 50,609 |
25 | 22 | 360,000 | 350,000~370,000 | 17,820 | 2,826 | 32,940 | 53,586 |
26 | 23 | 380,000 | 370,000~395,000 | 18,810 | 2,983 | 34,770 | 56,563 |
27 | 24 | 410,000 | 395,000~425,000 | 20,295 | 3,218 | 37,515 | 61,028 |
28 | 25 | 440,000 | 425,000~455,000 | 21,780 | 3,454 | 40,260 | 65,494 |
29 | 26 | 470,000 | 455,000~485,000 | 23,265 | 3,689 | 43,005 | 69,959 |
30 | 27 | 500,000 | 485,000~515,000 | 24,750 | 3,925 | 45,750 | 74,425 |
31 | 28 | 530,000 | 515,000~545,000 | 26,235 | 4,160 | 48,495 | 78,890 |
32 | 29 | 560,000 | 545,000~575,000 | 27,720 | 4,396 | 51,240 | 83,356 |
33 | 30 | 590,000 | 575,000~605,000 | 29,205 | 4,631 | 53,985 | 87,821 |
34 | 31 | 620,000 | 605,000~635,000 | 30,690 | 4,867 | 56,730 | 92,287 |
35 | (31) | 650,000 | 635,000~665,000 | 32,175 | 5,102 | 56,730 | 94,007 |
36 | (31) | 680,000 | 665,000~695,000 | 33,660 | 5,338 | 56,730 | 95,728 |
37 | (31) | 710,000 | 695,000~730,000 | 35,145 | 5,573 | 56,730 | 97,448 |
38 | (31) | 750,000 | 730,000~770,000 | 37,125 | 5,887 | 56,730 | 99,742 |
39 | (31) | 790,000 | 770,000~810,000 | 39,105 | 6,201 | 56,730 | 102,036 |
40 | (31) | 830,000 | 810,000~855,000 | 41,085 | 6,515 | 56,730 | 104,330 |
41 | (31) | 880,000 | 855,000~905,000 | 43,560 | 6,908 | 56,730 | 107,198 |
42 | (31) | 930,000 | 905,000~955,000 | 46,035 | 7,300 | 56,730 | 110,065 |
43 | (31) | 980,000 | 955,000~1,005,000 | 48,510 | 7,693 | 56,730 | 112,933 |
44 | (31) | 1,030,000 | 1,005,000~1,055,000 | 50,985 | 8,085 | 56,730 | 115,800 |
45 | (31) | 1,090,000 | 1,055,000~1,115,000 | 53,955 | 8,556 | 56,730 | 119,241 |
46 | (31) | 1,150,000 | 1,115,000~1,175,000 | 56,925 | 9,027 | 56,730 | 122,682 |
47 | (31) | 1,210,000 | 1,175,000~1,235,000 | 59,895 | 9,498 | 56,730 | 126,123 |
48 | (31) | 1,270,000 | 1,235,000~1,295,000 | 62,865 | 9,969 | 56,730 | 129,564 |
